Presents
Retail & Office Spaces
Investment from ₹50 Lakhs*
Project Highlights:- | |
✔ One of the best commercial project mix - retail, anchor stores, restaurants & food courts, offices, and serviced units | ✔ Every retail block has a distinctive front façade & unique character to break the structural monotony |
✔ Sky-bridge over the central plaza connects the retail blocks | ✔ Provision for split AC’s in the retail units, with provision for placing the external units behind the louvers to retain the aesthetic appeal of the complex. |
✔ Wide central esplanade on all office floors. | ✔ Multiple entry & exit points with boom barriers for retail patrons & office goers. |
✔ Wide internal driveway for congestion free movement. | ✔ Ample parking |
✔ High speed elevators to ensure ease of circulation among all the floors. | ✔ Provision for wet points in all the units. |
Amenities | |
✔ WI-FI ENABLED COMPLEX | ✔ 100% POWER BACK UP |
✔ WELL-APPOINTED ELEVATORS & ESCALATORS | ✔ PEDESTRIAN FRIENDLY COMPLEX |
✔ DEDICATED ENTRY FOR OFFICES | ✔ CCTV |
✔ FIRE SAFE BUILDING | ✔ BOOM BARRIER FACILITY |
✔ SEPARATE ENTRY/EXIT | ✔ KIDS PLAY AREA |
Location Advantage:- | |
✔ Just 30 minute drive from Delhi International Airport. | ✔ Connectivity Located In Sector –67, Golf Course Extn Road Gurgaon |
✔ Short Drive from Sohna Road And Golf Course Extension Road | ✔ Easy Access To The NH-8 And Near To Proposed Metro |
✔ Part of A Large Mixed Use Project With A Hotel, Retail, Entertainment And Offices | ✔ Available Residential Option In Neighborhood For Employees Of Tenants |
Type |
Floor |
Inventory Area (in Sq.Ft.) |
Price PSF (in ₹) |
Retail Shop | Group & 1st Floor | 400-500 | View PSF Price |
Food Court | 2nd Floor | 450 | View PSF Price |
Office Space | 3rd to 10th Floor | 800 | View PSF Price |